OSU.edu
The Individuals with Disabilities Act of 2004 requires state education agencies and local school districts to provide a variety of data and information to the US Department of Education. To address specific requirements, Ohio’s school districts and community schools send surveys to families of students with individualized education programs (IEPs). This annual survey is designed to assist in understanding parents and caregivers’ perceptions related to their involvement in their children’s educations and provides important information that can further inform family engagement efforts by schools, districts, state support teams and the Ohio Department of Education.
All of the school districts and community schools are split into 6 Cohorts.
School districts and community schools are required to participate in the Special Education Family Survey once every 6 years.
The Cohort 6 data collection period will open soon and more information will be sent to schools in March.
If you work with one of the listed districts, community schools, or ESCs serving them from the list below, please spread the word to families about the importance of completing the survey. More information will be shared with districts in March.
To access invitation templates translated into different languages and a video about how to best serve as a culture broker for this information, visit the Ohio Statewide Family Engagement Center page. The password is 2024.
LEA | IRN |
Alliance Academy Of Cincinnati | 000139 |
Amanda-Clearcreek Local | 046847 |
Antwerp Local | 048991 |
Arcadia Local | 047415 |
Arlington Local | 047423 |
Ashland County-West Holmes | 062042 |
Ashtabula County Technical And Career Center | 050815 |
Athens City | 043521 |
Austintown Local Schools | 048298 |
Avon Lake City | 048124 |
Avon Local | 048116 |
Barnesville Exempted Village | 045203 |
Batavia Local | 046300 |
Beacon Hill Academy | 012501 |
Bellbrook-Sugarcreek Local | 047274 |
Bellevue City | 043596 |
Berkshire Local | 047167 |
Black River Local | 048462 |
Bluffton Exempted Village | 045211 |
Boardman Local | 048306 |
Bowling Green City School District | 043638 |
Bristol Local | 050112 |
Broadway Academy | 012684 |
Brown Local | 046177 |
Bryan City | 043679 |
Buckeye Community School | 019152 |
Buckeye Community School – Fremont | 020754 |
Buckeye Community School – London | 019441 |
Buckeye Community School – Marion | 019442 |
Butler County Esc | 046086 |
Canton Local | 049833 |
Capital Collegiate Preparatory Academy | 017537 |
Career And Technology Educational Centers | 051201 |
Carey Exempted Village Schools | 045260 |
Case Preparatory Academy | 019221 |
Central Point Preparatory Academy | 019199 |
ChallengeU Ohio Community School | 020726 |
Charles School At Ohio Dominican University | 007999 |
Chillicothe City | 043745 |
Cincinnati Classical Academy | 019530 |
Cincinnati Technology Academy | 013864 |
Citizens Academy Southeast | 015261 |
City Day Community School | 134247 |
Clyde-Green Springs Exempted Village | 045302 |
Columbia Local | 048140 |
Community STE(A)M Academy – Xenia | 019602 |
Constellation Schools: Stockyard Community Middle | 012025 |
Cornerstone Academy Community School | 133439 |
Cory-Rawson Local | 047431 |
Crestview Local | 050351 |
Cuyahoga Heights Local | 046557 |
Cypress High School | 017497 |
Dayton Athletic Professional School | 015714 |
Dayton Business Technology High School | 008283 |
Dayton Career Tech High School | 019426 |
Dayton City | 043844 |
Deer Park Community City | 043851 |
Delaware City | 043877 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 019227 |
East Bridge Academy Of Excellence | 000938 |
Eastern Local | 046037 |
Eastland Preparatory Academy | 014090 |
Elmwood Local | 050682 |
Explorers Academy of Science and Technology | 019474 |
Fairborn Digital Academy | 149088 |
Fairfield Preparatory Academy | 020759 |
Fairfield Union Local | 046870 |
Federal Hocking Local | 045914 |
Flex High School Cleveland | 019197 |
Focus Learning Academy Of Southwest Columbus | 142927 |
Focus Learning Academy of Central Columbus | 019235 |
Foxfire High School | 149328 |
Foxfire Intermediate School | 012033 |
Franklin City | 044008 |
Franklin Learning Academy | 020760 |
Franklinton High School | 019226 |
Franklinton Prep High School | 019201 |
Gallipolis City | 044032 |
Gateway Online Academy of Ohio | 020078 |
Geneva Area City | 044057 |
Gibsonburg Exempted Village | 045385 |
Great River Connections Academy | 017233 |
Greater Summit County Early Learning Center | 011381 |
Green Inspiration Academy | 134197 |
Green Local | 050013 |
Groveport Community School | 008287 |
Hamilton Cnty Math & Science | 143602 |
Hardin-Houston Local | 049791 |
Hinckley Preparatory Academy | 020188 |
Horizon Science Academy Columbus Middle School | 009179 |
Huber Heights Preparatory Academy dba Parma Academy | 017535 |
IDEA Greater Cincinnati, Inc | 020007 |
Istem Geauga Early College High School | 015329 |
Jackson-Milton Local | 048322 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 017536 |
Labrae Local | 050245 |
Lake Erie College Preparatory School | 013132 |
Lake Erie International High School | 151183 |
Lakewood Local | 047993 |
Lawrence County | 051185 |
Legacy Academy of Excellence | 020091 |
Liberty Local | 050195 |
Licking Heights Local | 048009 |
Logan Elm Local | 049080 |
Lorain City | 044263 |
Lorain County Jvs | 051227 |
Lorain Preparatory High School | 020186 |
Lynchburg-Clay Local | 047639 |
Madison-Plains Local | 048272 |
Marion City | 044339 |
Marion Preparatory Academy | 017585 |
Maritime Academy Of Toledo, The | 000770 |
Marysville Exempted Village | 045476 |
Maysville Local | 048850 |
Middle Bass Local | 048959 |
Mid-East Career And Technology Centers | 051300 |
Midnimo Cross Cultural Community School | 000780 |
Mid-Ohio Esc | 123521 |
Midview Local | 048173 |
Milford Exempted Village | 045500 |
Miller City-New Cleveland Local | 049361 |
Minster Local | 045948 |
Mississinawa Valley Local | 046672 |
Monroe Preparatory Academy | 008064 |
Montgomery County Esc | 048660 |
Montgomery Preparatory Academy | 017259 |
Mosaic Classical Academy | 020728 |
Mount Auburn Preparatory Academy | 017274 |
Mt. Healthy Preparatory And Fitness Academy | 000953 |
Muskingum Valley Esc | 125252 |
Nelsonville-York City | 044446 |
Niles Preparatory Academy | 019478 |
Noble Local | 048900 |
North Central Ohio Esc | 123257 |
North Columbus Preparatory Academy | 017538 |
North Shore High School | 019220 |
North Union Local School District | 050336 |
Northwest Ohio Classical Academy | 017498 |
Norwalk City | 044560 |
Oak Hills Local | 047373 |
Ohio Deaf and Blind Education Services | 020863 |
Ohio Deaf and Blind Education Services | 020863 |
Ohio Digital Learning School | 017643 |
Old Brook High School | 012038 |
Ontario Local | 049478 |
Ottoville Local | 049387 |
Pathfinder Career Academy of Ohio | 020755 |
Patriot Preparatory Academy | 012045 |
Perrysburg Exempted Village | 045583 |
Pettisville Local | 047076 |
Plain Local | 049932 |
Preble County Esc | 049254 |
Pymatuning Valley Local | 045880 |
Quaker Preparatory Academy | 019156 |
Randall Park High School | 151209 |
ReGeneration Bond Hill | 017490 |
ReGeneration Middle School | 020817 |
Regent High School | 012036 |
Renaissance Academy | 011439 |
Reynoldsburg City | 047001 |
Richard Allen Academy | 133736 |
Richard Allen Preparatory | 133348 |
Ripley-Union-Lewis-Huntington Local | 046078 |
Rittman Academy | 000640 |
Rock Hill Local | 047944 |
Ross Local | 046144 |
Scioto County Career Technical Center | 051490 |
Shawnee Local | 045799 |
Sheffield Academy | 020092 |
Sidney City | 044784 |
Skyway Career Prep High School | 149302 |
Solon Academy | 020076 |
South Central Ohio Esc | 125658 |
South Columbus Preparatory Academy at Southfield | 019200 |
South Euclid-Lyndhurst City | 044792 |
Southeast Local | 049221 |
Southern Cleveland Drop Back Indba Innovative Career Academy | 012042 |
Southern Hills | 050799 |
Southern Ohio Career Academy | 020811 |
Springfield Local | 048371 |
Springfield Sports Academy | 020825 |
St Marys City | 044727 |
Star Academy Of Toledo | 009171 |
Stark High School | 142901 |
Steam Academy of Akron | 012627 |
Steam Academy Of Warren | 012644 |
Steam Academy Of Warrensville Heights | 013147 |
Streetsboro City | 049239 |
Strongsville Academy | 020189 |
Stryker Local | 050658 |
Summit Academy Community School – Cincinnati | 000306 |
Summit Academy Community School – Painesville | 000629 |
Summit Academy Community School Alternative Learners -Xenia | 132761 |
Summit Academy Community School Alternative Learners-Lorain | 133322 |
Sycamore Community City | 044867 |
Teays Valley Local | 049098 |
Tecumseh Local | 046243 |
The Academy For Urban Scholars | 012528 |
The Brilliance School | 013170 |
The Dayton School | 020293 |
The Shepard School by ECS | 019533 |
Tiffin City | 044891 |
Tomorrow Center | 148981 |
Townsend North Community School | 012867 |
Towpath Trail High School | 133868 |
Tri-County Esc | 050526 |
Trimble Local | 045922 |
Tri-Village Local | 046680 |
Unity Academy | 020046 |
Van Wert City | 044966 |
Vanguard-Sentinel Career & Technology Centers | 051458 |
Victory Academy of Toledo | 020265 |
Warren Local | 050500 |
Wellington Exempted Village | 045658 |
West Central Learning Academy Ii | 151175 |
West Clermont Local | 046359 |
West Liberty-Salem Local | 046219 |
Western Toledo Preparatory Academy | 019511 |
Westlake Academy | 020077 |
Youngstown Preparatory Academy | 019450 |
Zanesville Community School | 009148 |
Zenith Academy | 000725 |
The Ohio Parent Mentor Project is funded by The Ohio Department of Education. The Oversight and Professional Development for Ohio Parent Mentors is provided by The Ohio State University’s Center on Education and Training for Employment, a translational research center within the College of Education and Human Ecology.
Center on Education and Training for Employment
1900 Kenny Road, Columbus, Ohio 43210
(614) 247-9982
Email cete-parentmentor@osu.edu
The Ohio Parent Mentor Project is funded by The Ohio Department of Education. The Oversight and Professional Development for Ohio Parent Mentors is provided by The Ohio State University’s Center on Education and Training for Employment, a translational research center within the College of Education and Human Ecology.
Center on Education and Training for Employment
1900 Kenny Road, Columbus, Ohio 43210
(614) 247-9982
Email cete-parentmentor@osu.edu